Find out which member package is right for you and your company!
For further information contact cory@southvalleychamber.com
Benefits |
Non-Profit $400 |
Business $500 |
Business Elite $1,500 |
Executive $2,750 |
Premium $5,500 |
Corporate $8,000 |
Platinum $11,000 |
Presidential $16,000 |
---|---|---|---|---|---|---|---|---|
Access to Business Accelerator | ||||||||
Member Pricing for Business Institute | ||||||||
Member Pricing for Networking Events | ||||||||
Advertising & Marketing Exclusives Through Chamber Media Partners | ||||||||
Business Listing on Chamber Website | ||||||||
Promote Business Events on Chamber Calendar & Newsletter | ||||||||
Participate in Chamber Committees | ||||||||
Ribbon Cuttings & Grand Opening Event Promotion | ||||||||
Full Access to Chamber Membership Directory | ||||||||
Member Pricing for Certificates of Origin | ||||||||
Member to Member Business Discounts | ||||||||
Players Chamber Golf Classic(s) | 2 | 2 | 4 | 4 | 4* | 4** | ||
Hole Sponsorship in Chamber Golf Classic | ||||||||
Seats at Annual Titan Awards | 2 | 4 | 8 | 8 | 8 | |||
VIP Seating - Titan Award | ||||||||
Invite to Executive Forum ** | ||||||||
Priority Seating at Major Chamber Events | ||||||||
Company Logo Featured on Chamber Website as Chamber Champion | ||||||||
2 Seats to Monthly Events (WIB Lunch, MTM, LDL) |
** By Invitation Only, 4* - One Foursome at Two Golf Tournaments, 4** - One Foursome at Three Golf Tournaments